Air Terminal
| Sr No. | Model No. | Material Type | Air Terminal Length | Material | |||
|---|---|---|---|---|---|---|---|
| 500mm | 1000mm | 2000mm | SS 304 | AI Alloy | |||
| 1 | ELLPSAT10 | Air terminal With Base | ✓ | ✓ | ✓ | ||
| 2 | ELLPSAT14 | Air terminal With Base | ✓ | ✓ | ✓ | ✓ | |
| 3 | ELLPSAT16 | Air terminal With Base | ✓ | ✓ | ✓ | ✓ | |
| 4 | ELLPSAT17 | Air terminal With Base | ✓ | ✓ | ✓ | ✓ | |
| 5 | ELLPSAT20 | Air terminal With Base | ✓ | ✓ | |||
Note: Option For SS, Copper, GI, Copper Coated Air Terminal is Also Available As per Customises Requirement